Listed here, are the research projects that the members of the laboratory have undertaken
Project Title | Funding Source | Period / Duration |
---|---|---|
ERANETMED CrITERIA Cr(VI): Impacted water bodies in the Mediterranean: Transposing management options for Efficient water Resources use through an Interdisciplinary Approach. | EC’s FP7 | 2016- |
ERACOBUILD: The square mile retrofit project. | EC and GSRT | 2013-2015 |
Impacts of climatic-bioclimatic conditions and air quality on human health in Crete Island. | General Secretary for Research and Technology of Greece, (Heraklitos, 2010-2012) | 2010-2012 |
Social - economic impacts of the Climatic Change in Greece (2009-2011) | Bank of Greece | 2009-2011 |
Bioclimatic conditions and air pollution related to human health (cardiovascular and respiratory diseases) in Heraklion, Crete | General Secretary for Research and Technology of Greece, Programme of the promotion of the exchange and scientific cooperation between Greece and Germany (IKYDA 2009) | 2009 |
Investigation of climate change impacts on river deltas. Application in the case of Pinios river’s delta (Thessaly). | General Secretary for Research and Technology of Greece, (Thalis, ESPA 2007-2013 | 2007-2013 |
AKTAIA: Development of new methods in quantification and confrontation of Climatic Change impacts at the eastern coasts of Crete Island | General Secretary for Research and Technology of Greece, (Synergasia, ESPA 2007-2013) | 2007-2013 |
Xenios: Climate change impacts in Tourism development at vulnerable regions of Greece. Case study: Messinia – Regions of integrated touristic development | General Secretary for Research and Technology of Greece, (Synergasia, ESPA 2007-2013) | 2007-2013 |
Hellenic Network of Solar Energy | General Secretary for Research and Technology of Greece, (Synergasia, ESPA 2007-2013). | 2007-2013 |
Einfluss des Wetters und des thermischen Bioklimas auf die Erkältungskrankheiten-–Eine Pilotstudie für ausgewählte Stationen in Deutschland. | Bayerhealthcare, Germany |
Showing 1 to 10 of 13 entries